Please see attached results and league table. Thanks to all for attending and helping with the tournament so far!
LEAGUE 1
LEAGUE ONE FINAL POSITIONS
FIRSTLY A BIG THANK YOU TO ALL THE TEAMS WHO TOOK PART IN THE COMPETITION
AND FOR THE HELP GIVEN TO DAVE AND MICK
AFTER 7 ROUNDS THE FINAL LEAGUE TABLE LOOKS LIKE THIS
TEAM | PLAYED | WON | DRAW | LOST | G/F | G/A | G/DIFF | POINTS | |
IST | MIRROR SIGNAL MALOUDA | 7 | 5 | 2 | 0 | 21 | 11 | 10 | 17 |
2ND | GE-REHATRICKS | 7 | 4 | 2 | 1 | 17 | 9 | 8 | 14 |
3RD | MARSHALL MAVERICKS | 7 | 4 | 2 | 1 | 16 | 9 | 7 | 14 |
4TH | LANDROVERS | 7 | 3 | 2 | 2 | 15 | 6 | 9 | 11 |
SPARCRACK STRESS | 7 | 3 | 2 | 2 | 12 | 10 | 2 | 11 | |
J.L.R | 7 | 1 | 2 | 4 | 10 | 16 | -6 | 5 | |
CAMBRIDGE VOLVO | 7 | 1 | 1 | 3 | 14 | 16 | -2 | 4 | |
SECURITY ALLSTARS | 7 | 0 | 1 | 6 | 5 | 21 | -18 | 1 |
WELL DONE TO MIRROR SIGNAL MALOUDA ON WINNING THE LEAGUE AND GE-REHATRICKS FOR THE RUNNER UP POSITION ON GOAL DIFFERANCE
INFORMATION ON THE PLAY OFFS FOR THE TROPHY AND THE PLATE COMPETITION WILL BE POSTED BY MONDAY
AND WILL BE FINALISED AFTER LEAGUE 2 FINAL ROUND ON TUESDAY
AGAIN WELL DONE TO ALL AND THANKS
DAVE/MICHAEL
See Events List for upcoming fixtures.
LEAGUE 2 RESULTS
LEAGUE TWO FINAL ROUND TUESDAY 16TH AUG IF YOUR TEAM IS PLAYING
FIXTURES FOR THE NIGHT ARE AS FOLLOWS
BUYERS MUNICH V DESIGNAMO KIEV K.O ASAP AFTER 5.30 PITCH 1
PUYOL PANTS DOWN V LAND SYSTEM CASUALS K.O ASAP AFTER 17.30
PUYOL PANTS DOWN V FC RIVET PLATE PITCH TWO K.O FOLLOW 1ST GAME
V12 RAWHIDES V DESIGNAMO KIEV PITCH 1 K.O FOLLOW 1ST GAME
PUTOL PANTS DOWN V LESBEHAVINYA PITCH 2 K.O FOLLOW 2ND GAME
LESBEHAVINYA V FC RIVET PLATE ASAP PITCH 4 1750. ISH
THIS WILL COMPLETE THE FIXTURES AND FINALISE POSITIONS IN THE LEAGUE.
PLAY OFFS
MIRROR SIGNAL MALOUDA V MARSHALL MAVERICKS K.O 1815 PITCH 3 TROPHY COMPETITION
SPARCRACK V JLR PLATE COMPETITION PITCH 4 KO 1815
LEAGUE STANDINGS | P | W | D | L | FOR | AGAINST | G/DIFF | POINTS | |
1 | BUYERS MUNICH | 8 | 7 | 1 | 0 | 33 | 8 | 25 | 22 |
2 | DESIGNAMO KIEV | 7 | 5 | 2 | 0 | 17 | 6 | 10 | 17 |
3 | LAND SYSTEM CASUALS | 8 | 5 | 1 | 2 | 19 | 12 | 7 | 17 |
4 | F.C RIVET PLATE | 7 | 5 | 1 | 1 | 27 | 10 | 17 | 16 |
5 | LESBEHAVINYA | 7 | 4 | 2 | 1 | 22 | 9 | 13 | 14 |
6 | PUYOL PANTS DOWN | 6 | 3 | 0 | 3 | 16 | 16 | 0 | 9 |
7 | V 12 RAWHIDES | 8 | 3 | 0 | 5 | 23 | 27 | -4 | 9 |
8 | ATHLETICO MARSHALL | 9 | 1 | 0 | 8 | 17 | 27 | -10 | 3 |
9 | DEPORTIVO LACK OF TALENT | 9 | 1 | 0 | 8 | 18 | 33 | -15 | 3 |
3 | F.C RIVET PLATE | 8 | 5 | 1 | 1 | 27 | 10 | 17 | 16 |
W/D | INTERMAN | 0 |
REGARDS DAVE
See Events List for upcoming fixtures.