The latest Marshall Aerospace and Defence Group golf handicaps from all competitions in 2016 are listed here: Updated 01/06/16
NAME | HANDICAP – ACTUAL |
Nigel Baker | 5c |
Mitchell Chandler | 6c |
David Holland | 9c |
Adam Matthews | 10c |
Pete Mcnally | 10c |
Danny Plaskett | 10c |
Richard Cochrane | 11c |
Shaun Blayney | 11c |
Al Thompson | 11c |
Andrew Braithwaite | 12c |
Bernie Schofield | 12c |
Bob Ward | 12c |
Mo Smith | 12c |
Paul Cooper | 12c |
Tom Tomsett | 12c |
Kev Wrycraft | 12c |
Graham How | 13c |
Richard Saunders | 13c |
Steve Nokes | 13c |
Ben Barker | 14c |
Colin Ellam | 14c |
Dave Morgan | 14c |
Geoff Housden | 14c |
Mark Blayney | 14c |
Richard Oakley | 14c |
Sid Fuller | 14c |
Owen Wallis | 15c |
Alan Dickson | 16c |
Charles Beadle | 16c |
Dennis Prince | 16c |
Elliott Brazier | 16c |
Garry Huggins | 16c |
Lionel Griffin | 16c |
Owen Wallis | 16c |
Paul Shaw | 16c |
Richard Dextor | 16c |
Ashley Fisher | 17c |
Kevin Jackson | 17c |
Peter Butterfield | 17c |
Ray Bird | 17c |
Tim Mctrusty | 17c |
Adam Housden | 18c |
Paul Wheeler | 18c |
James Boyce | 18c |
Chris Bailey | 18c |
Jack Lazell | 18c |
John Beardshaw | 18c |
Shaun Long | 19c |
Steve Fitz-Gerald | 19c |
Sam Sherwood | 19c |
Mick Bassett | 20c |
Paul Gibson | 20c |
David Thomas | 20c |
Alan Brown | 21c |
Andrew Francis | 21c |
Paddy Ingham | 21c |
Phillip Skeels | 21c |
Tony Garner | 21c |
Jack Bye | 22c |
Alan Greenbank | 22c |
Peter Clements | 22c |
Archie Isaacson | 22c |
Bob Bonizzi | 23c |
Greg Nunn | 23c |
Michael Bowden | 23c |
Tam McLaughlin | 23c |
Darren Bruce | 24c |
Trevor Kimber | 24c |
Bob Verrinder | 25c |
Colin Seakins | 25c |
Dave Rogers | 25c |
Mick Egan | 25c |
Mike Mclellan | 25c |
Steve West | 25c |
Al Baillie | 26c |
Georgr (David) Young | 26c |
Jon Adams | 26c |
Lucy Aves | 26c |
Neil Vendy | 26c |
Martin Shipley | 27c |
Paul Bishop | 27c |
Adam Hughes | 28c |
Andrew Burgess | 28c |
Andrew Burling | 28c |
Clive Pearson | 28c |
David Jones | 28c |
Doug Preston | 28c |
Frank Mansfield | 28c |
Gary Nicholas | 28c |
Graham Sargent | 28c |
James Belcher | 28c |
Jon Cook | 28c |
Keiron Patterson | 28c |
Luke Farrow | 28c |
Matthew Allen | 28c |
N.Cash | 28c |
Alex Barker | 28c |
Nigel Scarborough | 28c |
Richard Olivey | 28c |
Robert Johnston | 28c |
Ryan McNally | 28c |
Wayne Clements | 28c |
Mick Johnson | 28c |
Mick Hall | 29c |
Rob Dean | 29c |
Wayne Hawkins | 29c |
Geoff Burn | 35c |
Adam Cole | |
Adam Lambert | |
Aiden Clarke | |
Andy Smith | |
Brett Davis | |
Charles Hughes | |
Christian Bowen | |
Colin Thomsett | |
Craig Oglesby | |
Daniel Weston | |
Danny O’Sullivan | |
Dave Crowley | |
Dave Palmer | |
David Edwards | |
Derek Marshall | |
Gary Shadbolt | |
George McCreadie | |
James Dixon | |
James Heffron | |
Jamie Maguire | |
Jeremy Atkins | |
Joe Egan | |
John Baker | |
John Cox | |
Kevin Findlay | |
Kevin Stint | |
Lee Leighton | |
Liam Mcaleer | |
Malcolm Bailey | |
Mark Darby | |
Mark Harrison | |
Mark Mantell | |
Martin Baldry | |
Martin Edwards | |
Mathew Hall | |
Mike Purdie | |
Mitchel Chandler | |
Neal Jennion | |
Oliver Drury | |
Paul Cox | |
Paul Marshall | |
Peter Olivey | |
Richard Claydon | |
Richard Price | |
Rob Clark | |
Robert Hart | |
Ron Martin | |
Sid Dickworth | |
Stephen Sillery | |
Steve Burns | |
Steve Silk | |
Steve Spaxman | |
Terry Bolton | |
Terry Hayward | |
Tim Windsor |